| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Form | Powder |
| Material | Coal |
| Usage | Decolorization, Odor Removal, Water Treatment, Air Purification, Gold Recovery,Oil Refineries |
| Click to view more | |
Product Details
Known for our reasonable rates, we have come up with a world class assortment of Powdered Activated Carbon.
Applications of Activated Carbon Powder :
| Properties | Grades | |||
| NCW-220 | NCW-250 | NCW-300 | NCW-350 | |
| Methylene Blue Value min (mg/gm) | 220 | 250 | 300 | 350 |
| Iodine value min (mg/gm) | 600 | 750 | 900 | 1050 |
| Moisture (%) Max | 5 | 5 | 5 | 5 |
| Ash (%)Max | 4 | 3.5 | 1.5 | 1.25 |
| Ironppm Max | 200 | 200 | 100 | 70 |
| Ph | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
| Chlorides ppm Max | 1800 | 1800 | 1300 | 1000 |
| Sulphate ppm Max | 700 | 700 | 400 | 300 |
| Acid Soluble Matter (%) | 2 | 1 | 0.5 | 0.5 |
| Water Soluble Matter (%) | 1.5 | 0.8 | 0.2 | 0.1 |
| Partical Size Through 200 Mesh (%) | 90 | 90 | 90 | 90 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.