Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Brown Hematite Iron Ore Lump, Heavy Density Lump, High Grade Iron Ore Lump, Magnetic Iron Chip and Magnetite Iron Ore Lump from Gandhidham.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Material | Iron Ore |
| State | Lumps |
| Packaging Size | Loose |
| Grade | A Grade |
| Color | Brown |
| Brand | Nilkanth |
| Product Type | Mineral |
| Moisture | 5% |
| Country of Origin | Made In India |
| Density | 4.00 To 4.8 Gm/ml |
| Iron | 50% To 60% |
Backed with support of experts, we are occupied in providing a flawless series of Hematite Iron Ore Lumps to valuable customers.
Product Details:
Application:
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Physical State | Lump |
| Grade | 80 |
| Material | Iron |
| Form | Solid |
| Color | Grey |
| Country of Origin | Made In India |
High density magnetic material We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Lump |
| Material | Iron |
| Origin State | Rajasthan |
| End Use | Blast Furnace, Sinter Plant, Sponge Iron |
| Moisture | 5.00% |
| Application | Steel Industry, Cement Industry, Pipe Coating Industry |
| Density | 4.00 To 4.8 Gm/ml |
| Magnetics | 80% To 90% |
| Iron Content | 50% To 62% |
| Silica Content | 10% To 15% |
| Alumina Content | 2% To 5% |
| Phosphorous Content | 0.10% |
| Sulphur Content | 0.05% |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of High Grade Iron Ore Lump.
Product Details:
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Material | Iron |
| Form | Chip |
| Carbon Content | 0.1 |
| Phosphorus | 0.1 |
| Purity | 95 |
| Country of Origin | India |
We have magnetic iron chips in gujarat of high fe.
Additional Information:
Item Code: 121122
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Fe Content | 55-60% |
| Form | Lumps |
| Application | Pellet Plant, Cement Plant, Sinter Plant, Coal Washeries,Steel Industry, Cement Industry, Pipe Coating Industry |
| Packaging Type | Loose |
| Density | 4.00 To 4.8 Gm/ml |
| Iron | 80% To 90% |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Magnetite Iron Ore Lumps.
Additional Information:
Hi! Simply click below and type your query.
Our experts will reply you very soon.