Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Counter Weight Iron Ore Filling, Counter Weight Iron Ore Fines, Grade 63 Iron Ore Fines, Hematite Iron Ore Fines, High Density Iron Ore Fines, High Grade Iron Ore Fines, Iron Ore Fines, Loose Hematite Iron Ore Fines, Natural Iron Ore Fines and OPC Grade Iron Ore Fines from Gandhidham.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Physical State | Granules |
| Grade | 62% |
| State | Powdered |
| Packaging Type | Loose |
| Country of Origin | Made In India |
| Density | 4 Kg/lit |
| Fe2o3 | 85% |
Product Name: High-Density Iron Ore Fines for Counterweight Applications
Description:
We offer high-density Iron Ore Fines with a bulk density ranging from 4.0 to 4.5 g/cm³, making them an excellent material for counterweight and ballast applications. These fines are ideal for customers looking for cost-effective and compact solutions to add mass in machinery and structural balancing systems.
Key Features:
🔩 Very High Density: ~4.0–4.5 g/cm³ – provides maximum weight in minimal volume
🔩 Size Range: 0–10 mm – easy to compact and fill into desired shapes or containers
🔩 Iron (Fe) Content: 60%–63%
🔩 Moisture: Typically below 8%
🔩 Free-flowing and natural – non-toxic, environment-friendly material
🔩 Low Cost: More economical than fabricated metal blocks or lead-based weights
Applications:
Elevator counterweights
Forklift & crane balancing
Heavy-duty ballast for construction equipment
Base weights for industrial machinery
Counterweights for precast concrete products
Packaging:
Jumbo Bags (1 MT)
Loose Bulk Supply
Port of Loading: Mundra / Kandla, Gujarat, India
Supply Capacity: Bulk ready stock available – suitable for domestic and export markets
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Counter Weight Iron Ore Fines |
| Material | Iron |
| State | Powdered |
| Packaging Type | Loose |
| Color | Black, Red Or Gray |
| Density | 4.5 |
We can supply material for counter weigh,We supply huge quantity.
We provide higer density ,with no side effects.
our material is best for elevators,counter weight and etc
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size | 3 Mm |
| Grade | 63 % |
| Physical State | Powder |
| Moisture | 5% |
| Country Of Origin | South African |
| Packaging Type | Loose |
| Density | 4.5 Kg/m3 |
Amongst the chief organizations of this domain, we are occupied in providing Grade 63 Iron Ore Fines to our clients, which is highly demanded in the market.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Material | Iron Ore |
| Packaging Size | Loose |
| Grade | 1234 |
| Physical State | Powdered |
| Moisture | 5% |
| Color | Red |
| Country of Origin | South Africa |
| Application | Cement, Pipe Coating, Chemical, Auto Industries |
| Density | 4.6 To 5 Kg/lit |
| Total Fe | 60% To 64 |
Hematite Iron Ore fines of fe 62% TO 64% from Kutch,Our hematite Iron ore Fines is Pure without any impurties
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Grade | 63 |
| Packaging Type | Loose |
| Density | 4.8 |
| Physical State | Powder |
| Moisture | 5% |
| Color | Red |
| Application | Pipe Coating, Weighing Agent |
| Material | Iron Ore |
Amongst the chief organizations of this domain, we are occupied in providing Grade 63 Iron Ore Fines to our clients, which is highly demanded in the market.
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | Loose |
| Grade | 62% |
| Application | Cement Industry, Pipe Coating Industry |
| Iron Content | 62% |
| Silicone Dioxide Content | 2% To 8% |
| Aluminium Oxide Content | 1.5% |
| Density | 4.00 To 4.5 Gm/ml |
| Size | 00 Mm To 06 Mm |
With the constant endorsement of our diligent experts, we are engrossed in presenting a highly qualitative High Grade Iron Ore Fines to the industry.
Product Details:
Uses-
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Packaging Type | Loose |
| Grade | 45% To 50% |
| Color | Red |
| Moisture | 10% |
| Application | Cement, Pipe Coating Industries |
| Density | 3.5 To 4 |
| Al2o3 | 1.5% |
| Iron | 45 To 50% |
| Phosphorous | 0.05% |
| Sio2 | 8 To 10% |
| Sulphur | 0.02% |
As a reputed entity of this arena, we are devoted towards providing top quality of Iron Ore Fines at very reasonable price in recommended time frame.
Product Details:
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Al2o3 | 1.5 % |
| Iron | 45 to 50% |
| Form | Crystal |
| Material | Hematite Iron Ore |
| Type | Fines |
| Sio2 | 8 to 10 % |
| Packaging Type | Loose |
| Application | Industrial Applications |
Being a well-distinguished company in the market, we are into offering Hematite Iron Ore Fines.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Iron Ore Fines |
| Material | Iron Ore |
| Sio2 | 8 to 10 % |
| Application | Steel Production |
| Al2o3 | 1.5 % |
| Size | Fine Particles |
| Grade | High-grade |
| Moisture Content | Low |
| Iron | 45 to 50 % |
Matching up with the requirements of our clients, we are involved in offering Natural Iron Ore Fines.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Size | 6 Mm |
| Moisture | 5% |
| Grade | 85% |
| State | Powdered |
| Color | Red |
| Material | Iron |
| Packaging Size | Loose |
We can provide you OPC grade iron ore fines in bulk quantity,our iron ore fines is without any foreign particles,we have our own mining.
Additional Information:
Hi! Simply click below and type your query.
Our experts will reply you very soon.